| Engine Type | Liquid-Cooled, 4-Stroke, Single, DOHC |
| Engine Displacement | 249.6 cm3 |
| Fuel Supply System | PGM-FI (Programmed Fuel Injection System) |
| Bore x Stroke | 76 mm x 55 mm |
| Transmission | 6-Speed |
| Compression Ratio | 10.7 : 1 |
| Maximum Power | 18.2 kW/8,500 rpm |
| Maximum Torque | 22.6 Nm/6,750 rpm |
| Starting System | Electric Starter |
| Clutch System | Wet, Multi-plate Hydraulic |
| Frame Type | Steel Twin Tube |
| Front Suspension | 43 mm Shows Inverted Fork, 250 mm Stroke |
| Rear Suspension | Pro-Link 265 axle stroke, Shows single tube 40 mm |
| Front Tire Size | 3.00 - 21 51P |
| Rear Tire Size | 120/80 - 18M/C 62P |
| Front Brake | 256 mm Floating Wave Disk with Dual-Pistons Calipers |
| Rear Brake | 220 mm Wave Disk with Single-Piston Caliper |
| Length x Width x Height | 2.210 x 900 x 1425 mm |
| Seat Height | 895 mm |
| Wheel Base | 1,455 mm |
| Ground Clearance | 270 mm |
| Curb Mass | 155 kg |
| Turning Radius | 28.1° , 144 mm |
| Fuel Tank Capacity | 10.1 liters, Consumption 34.1 km/L (WMTC Mode) |
| Oil Capacity | 1.8 liters |
| Battery | - |
| Ignition Type | - |
| Spark Plug Type | - |
| Head light | - |

1 Komentar untuk "Spesifikasi Honda CRF 250 Rally 2018"
This motorcycle sounds powerful and well-equipped.