-High-compression Cylinder Head and Lightweight Engine -> To achieve optimal performance the new engine uses a high compression 13:1 cylinder head featuring a pent roof combustion chamber with large diameter intake and exhaust valves, the R1 is equipped with titanium con rods and forged aluminium pistons.-Race and Track Ready -> The new R1 is a track-focused machine with YZR-M1 DNA flowing in its veins. Its high level of equipment includes lightweight cast magnesium wheels- and for an efficient riding position the 17-litre aluminium fuel tank features deep knee recesses.-ABS with Unified Brake System -> Sophisticated banking sensitive ABS as well as Yamaha’s Unified Brake System that enable the rider to achieve high levels of controllability in different circuit or road situations.-3-Dimensional Control -> Slide Control System (SCS), Traction Control System (TCS), Lift Control System (LIF), Quick Shift System (QSS) Launch Control System (LCS).-Compact Deltabox Chassis -> The all-new aluminium Deltabox frame features a long upward-truss type swingarm and magnesium rear frame, underlining the R1’s strong M1 racebike heritage.
Engine Type | liquid-cooled, in-line 4 cyliner ,4-stroke, DOHC, 4-valves |
Displacement | 998cm3 |
Bore x stroke | 79.0 mm x 50.9 mm |
Compression ratio | 13.0: 1 |
Maximum power | 147.1 kW (200.0PS) @ 13.500 rpm |
Maximum torque | 112.4 Nm (11.5) kg-m @ 11.500 rpm |
Lubrication system | Force-speed lubrication, wet sump |
Fuel supply system | Fuel Injection |
Clutch type | Wet, multiple-disc |
Ignition system | TCI |
Starter system | Electric |
Transmission system | Constant Mesh, 6-speed |
Final drive | Chain |
Overall length | 2.055 mm |
Overall width690 mm | 690 mm |
Overall height | 1.150 mm |
Seat height | 855 mm (R1M) 860 mm |
Wheel base | 1.405 mm |
Minimum ground clearance | 130 mm |
Wet weight (including full oil and fuel tank) | 199 kg |
Fuel tank capacity | 17 litres |
Oil tank capacity | 3.9 litres |
Frame | Almunium Deltabox |
Front suspension system | Upside-down telescopic fork, Ø 43 mm |
Front wheel travel | 120 mm |
Caster Angel | 24° |
Trail | 102 mm |
Rear suspension system | Swingarm (Link suspension) |
Rear wheel travel | 120 mm |
Front brake | Dual hydraulic disc, Ø 310 mm |
Rear brake | Single hydraulic disc, Ø 220 mm |
Front tyre | 120/70 ZR17M/C (58W) |
Rear tyre | 190/55 ZR17M/C (75W) |
Ignition system | TCI |
0 Komentar untuk "Spesifikasi All New R1 Yamaha"