Engine Type |  4-Stroke, 8-Valve, Parallel Twin Cylinder |
Engine Displacement | 249,7 cm3 |
Fuel Supply System | PGM-FI, Throttle-By-Wire System with Accelerator Position Sensor |
Bore x Stroke | Â 62,0 x 41,4 mm |
Transmission | Manual, 6 Speed |
Compression Ratio | 11,5 : 1 |
Maximum Power | 28,5 kW (38,7PS) / 12.500 rpm |
Maximum Torque | 23,3 Nm (2,4 kgf.m) / 11.000 rpm |
Starting System | Electric Starter |
Clutch System | Multiplate Wet Clutch with Coil Spring |
Cooling System | Â Liquid Cooled With Auto Electric Fan |
Gear Shift Pattern | 1-N-2-3-4-5-6 |
Frame Type | Truss Frame |
Front Suspension | Inverted Telescopic Front Suspension |
Rear Suspension | Aluminum Swing Arm (5 Adjustable Mono Suspension with Pro-Link System) |
Front Tire Size | 110/70 – 17 54S (Tubeless) |
Rear Tire Size | 140/70 – 17 66S (Tubeless) |
Front Brake | Hydraulic Disc, Dual Piston (STD Type & ABS Type) |
Rear Brake | Hydraulic Disc, Single Piston (STD Type & ABS Type) |
Seat Height | 790 mm |
Wheel Base | 1.389 mm |
Ground Clearance | 145 mm |
Curb Mass | 168 kg (ABS), 165 kg (STD) |
Turning Radius | 2.900 mm |
Fuel Tank Capacity | 14,5 liter |
Oil Capacity | 1,9 L (Exchange), Lubricant Type Wet (Pressing and Spray) |
Battery | - |
Ignition Type | - |
Spark Plug Type | - |
Head light | - |
0 Komentar untuk "Spesifikasi Honda CBR 250RR 2018"